Description
5 Stage RO System with Auto-Flush Water Filter
R.O. treated water is free from chlorine, heavy metals, other dissolved solids and ions, bacteria, and viruses.
Household Reverse Osmosis Undersink Water filter is currently the most advanced yet natural method of water purification. The semipermeable membrane allows only water to pass through and rejects everything else.
R.O. treated water is free from chlorine, heavy metals, other dissolved solids and ions, bacteria, and viruses. This water is safe and refreshing, requires no boiling, and is a good choice for all kinds of use including newborn baby feeding.
Product Specification:
Product | Reverse Osmosis Water Filter |
Voltage | 110V-240V,50Hz/60Hz |
Inlet Water Pressure | 0.1-0.4Mpa |
Product Size | 44.3L*13.2W*35.6H cm |
Capacity Available | 50G-100G |
Product Feature:
1st Stage | 10″ PP 5 micron filter, Clear filter housing |
2nd Stage | 10″ GAC carbon filter, White filter housing |
3rd Stage | 10″ CTO Carbon Block Filter, White filter Housing |
4th Stage | RO membrane 50GPD |
5th Stage | 10″ in-line post-carbon cartridge |
Filter housing | Double O-ring filter housing |
Booster Pump | with Transformer 110V or 220V / 24V / 1.2A |
Storage Tank | 3.2Gallon Tank |
Faucet | Gooseneck RO faucet 1/4″, Chrome plated |
Fittings type | Quick fitting |
Bracket | Hanging type |
Standard equipment | Solenoid valve 1/4”, High-pressure switch, Low-pressure switch |
Standard accessories | Filter housing wrench, tank ball valve, drain clamp, feed water valve, feed water adapter, 1/4″ tubing for system connection |
Feed Water Pressure | Minimum 10 psi |
Feed Water Temperature | 4 ~ 38℃ / 40 ~ 100℉ |
Feed Water pH | 2.0 -11.0 |
System Capacity | 50 gallons per day @ 60 psi |
System Dimensions | (W) 38 x (D) 20 x (H) 45 cm |
Tank Dimensions | (W) 28 x (H) 35 cm |
System Package Dimensions | (W) 43 x (D) 32.5 x (H) 56 cm |
Reviews
There are no reviews yet.